Here is how to save money with our tool.
The FPL is a measure of income issued every year by the Department of Health and Human Services (HHS). Federal poverty levels are used to determine your eligibility for certain programs and benefits, including savings on Marketplace health insurance, and Medicaid and CHIP coverage. Use the calculator below to see where your family falls on this scale.
Family Size | Annual FPL | 100% FPL | 156% FPL | 191% FPL | 200% FPL | 306% FPL |
---|---|---|---|---|---|---|
1 | 12,490 | 1,041 | 1,624 | 1,988 | 2,082 | 3,185 |
2 | 16,910 | 1,409 | 2,198 | 2,692 | 2,818 | 4,312 |
3 | 21,330 | 1,778 | 2,773 | 3,395 | 3,555 | 5,439 |
4 | 25,750 | 2,146 | 3,348 | 4,099 | 4,292 | 6,566 |
5 | 30,170 | 2,514 | 3,922 | 4,802 | 5,028 | 7,693 |
6 | 34,590 | 2,883 | 4,497 | 5,506 | 5,765 | 8,820 |
7 | 39,010 | 3,251 | 5,071 | 6,209 | 6,502 | 9,948 |
8 | 43,430 | 3,619 | 5,646 | 6,913 | 7,238 | 11,075 |
+1 Person | 4420 | 368.33 | 574.60 | 703.52 | 736.67 | 1,127.10 |
FPL Guidelines - Effective January 11, 2019. These guidelines apply to the 48 contiguous states and the District of Columbia.